You are here
Home
Products
Accessories
Control Devices and Relays
Control Devices and Relays
| Power | 4-20 mA Loop-Powered |
| Indicator | 4-digit, Red LED |
| Indication Range | -1999 to +9999 |
| Accuracy | 0.2 % of FS ± 1 Digit |
| Optional Switch | PNP Open Collector |
| Display Values | Rate or Total |
| Input Type | 0-20 mA, 4-20 mA, 0-5 VDC, 1-5 VDC, 0-10 VDC user programmable |
| Switches | 2 NPN open collectors, or optional SPDT relays |
| Electrical Protection | NEMA 4X front panel, NEMA 1 Case |
| Displayed Values | Rate, Total, Batch |
| Display Type | 0.55" Red LED |
| 5 digit Rate | |
| 6 digit Total | |
| 6 digit Batch | |
| Power Input | 110 VAC, 220 VAC, 12 VDC |
| Input | Dry Contact |
| Output | SPST relay 8 A@240 VAC |
| Power supply | 110 VAC |
| Mounting | DIN rail or through holes |
| Supply Voltage | 24 VDC, 115 VAC, 230 VAC |
| Max. SPDT Relay Capacity | |
| AC Rating | 250 VAC / 2 A / cos ø > 0.7; 120VAC, 4A |
| DC Rating | 40 VDC / 2 A resistive load |
| Switching Frequency | ≤ 10 Hz |
| Input | Dry contact, NPN or PNP open collector, user selectable |
| Excitation | 24 VDC (±2%), 120mA |
| Indicators | LED Green – Power ON; LED Red – Relay energized |
| Input | High level 0-30 VDC, 0-10 kHz |
| Output | 4-20 mA, 2-wire adjustable |






