Rotating Vane Flowmeter and Switches
| Measuring Range | 0.02-0.14 GPM 1.5-36 GPM water |
| Fitting | 1/4" - 1-1/2" NPT, 1/2" - 1-1/2" ANSI flange |
| Material | Ni-Plated Brass, SS, Trogamid, Polysulfone, PVDF |
| Max. Pressure Ranges | 85-1450 PSIG |
| Max. Temperature | 180°F |
| Accuracy | ± 2.5% FS |
| Electrical Output | Pulse Frequency |
| Water | 0.02 - 0.14 GPM…1.5-36 GPM |
| Max. temperature | 180°F |
| Max. pressure | 85-1450 PSIG |
| Connection | G 1/4 - G 1-1/2, 1/4 - 1-1/2 NPT female; flange DN 15 - DN 50 |
| Accuracy | ±2.5% of full scale |
| Water | 0.02 - 0.14 GPM…1.5-36 GPM |
| Max. temperature | 180°F |
| Max. pressure | 85-1450 PSIG |
| Connection | G 1/4 - G 1-1/2, 1/4 - 1-1/2 NPT female |
| Accuracy | ±2.5% of full scale |
| Water | 0.02 - 0.14 GPM…1.5-36 GPM |
| Max. temperature | 180°F |
| Max. pressure | 85-1450 PSIG |
| Connection | G 1/4 - G 1-1/2, 1/4 - 1-1/2 NPT female |
| Accuracy | ±2.5% of full scale |
| Measuring / Switching Range | 0.02-0.14 GPM to 0.5-12 GPM |
| Fitting Size Range | 1/4"-3/4" NPT |
| Body Materials | Brass, PTFE |
| Max. Pressure | 70 PSIG/230 PSIG |
| Max. Temperature | 176 °F |
| Accuracy | ± 2.5 % FS |
| Pulse Output, Analog Output, Contacts, LCD Digital Display |
| Flow Ranges | From 0.13-9.5 GPH Through 40-660 GPM |
| Line Sizes | 1/8" Through 4" |
| Connection Types | NPT Thread or ANSI Flanged Fittings |
| Max. Operating Temperature | Up to 250°F (output option dependent) |
| 316L Stainless Steel Construction | |
| Integral Mechanism Allows for Precise Paddle Insertion in the Pipe | |
| Pulse, LCD display, Batching, Totalizing, 4-20mA Outputs | |
| Tolerates Dirt and Small Solids |
| Measuring range | 1.3-8 GPM to 13-200 GPM (water) |
| Fitting | 1/2" to 3" NPT |
| Material | Bronze, 316 SS |
| Max. pressure | 580 PSIG |
| Max. temperature | 176°F |
| Accuracy | ± 2.5 % FS |
| Pulse output, analog output, Contacts, digital display |
| Measuring range | 0.4-8.0 GPH...16-400 GPH water |
| Fitting | G 1/2 male, Hose connector |
| Material | Polypropylene |
| Max. pressure | 145 PSIG |
| Max. temperature | 160 °F |
| Accuracy | ± 2.5 %, ± 5 % FS |
| Measuring Range | 0.24-11.1 GPH to 0.8-80 GPH water |
| Fitting | 1/8" NPT, 1/4" NPT |
| Housing Material | Nickel-Plated Brass or 316L SS |
| Max. Pressure | 230 PSIG |
| Max. Temperature | 176°F |
| Accuracy | ± 1.5 % FS |
| Signal Output | Pulse Frequency, 4-20 mA Analog, Transistor Switch |
| Display | 3-Digit LED or Analog Pointer Indication |
| Measuring range | 1.3-8 GPM to 13-200 GPM (water) |
| Fitting | 1/2" NPT...3" NPT |
| Material | Bronze, 316 SS |
| Max. pressure | 250 PSIG |
| Max. temperature | 176 °F |
| Accuracy | ± 3 % FS |
| Pulse output, analog output, Contacts, digital display |
| Measuring range | 0.15-3 GPM to 3-37 GPM water |
| Fitting | 1/8" NPT to 1" NPT |
| Material | bronze, 316L SS, Polypropylene |
| Max. pressure | 580 PSIG |
| Max. temperature | 176 °F |
| Accuracy | ± 3 % FS |
| Pulse output, analog output, Contacts, digital/pointer indicator |
| Measuring Range | 0.05-0.2 GPM to 0.66-13.2 GPM water |
| Process Connection | 3/8" NPT, 1" NPT |
| Material | Plated Brass, 316 SS, Delrin®, PVDF |
| Max. Pressure | 580 PSIG |
| Max. Temperature | 176°F |
| Accuracy | ± 2.5 % FS |
| Outputs Available | Pulse Frequency, 4-20 mA, LED Display w/Switch or 4-20 mA |
| Measuring range | 0.6 - 10.5 GPM water |
| Fitting | 3/4" MNPT, 1/2" FNPT optional (available in Brass only) |
| Material | Noryl, Ultem, Brass, 304 SS |
| Max. pressure | 230 PSIG |
| Max. temperature | 176 °F |
| Accuracy | ± 1.5 % FS |
| Low and medium viscosity liquids | |
| Measuring Range | 1.6-110 GPH |
| Accuracy | ±1.0% of reading |
| Fitting | 1/8" - 1/4" NPT, 1/8" - 1/4" BSP |
| Viscosity Range | 5-100 cSt |
| Max. Pressure | 580 PSIG |
| Max. Temperature | 176°F |
| Measuring Range | 0.05-0.6 LPM...0.5-7 LPM Water |
| Fitting | ¼" NPT, G-¼" |
| Material | 304 SS |
| Max. Pressure | 430 PSIG |
| Max. Temperature | 176°F |
| Accuracy | ± 2 % FS |
| Signal Output | NPN Pulse Frequency Standard |
| Measuring range | 0.3-3 GPM ... 60-600 GPM (water) |
| Process Connections | 1/2"-4" NPT, glue socket or Tri-Clamp® depending upon model & body material |
| Body Material | Nylon, Aluminum, PVC, PVDF or SS |
| Max. Pressure | 150 PSIG (Nylon, PVDF), 300 PSIG (Aluminum), 1500 PSIG (SS Threaded) |
| Media Temperature Range | +14 to 140°F (local display & output), -40 to +250°F (SS/Aluminum remote display) |
| Accuracy | ± 1% to ± 3% of Reading, depending on model |
| Measuring Range | Water - 15-100 ml/min...1-10 l/min or 25-100 ml/min....100-500 l/min Air |
| Fitting | 1/8" - 1/2" Tube Fittings |
| Wetted Materials | PPS, Brass, PTFE, FKM |
| Max. Pressure | 500 PSIG (Brass KFF) |
| Max. Temperature | 120 °F |
| Accuracy | ± 3% FS |
| Measuring range | 0.05-2.6 GPM...0.5-26 GPM (oil) |
| Material | aluminum |
| Max. pressure | 580 PSIG |
| Max. temperature | 212°F |
| Accuracy | ± 0.3% of measured value |
| Viscosity range | 1-5000 cSt Pulse output |
| Measuring range | 0.2 - 2.1 GPM to 1.1 - 10.6 GPM (oil) |
| Fitting | 1/2" - 3/4" NPT |
| Material | Delrin, aluminum |
| Max. pressure | 580 PSIG |
| Max. temperature | 176°F |
| Accuracy | ± 2.5% FS |
| Viscosity range | 10 - 800 cSt Pulse output |
| Measuring range | 0.26-5.3 GPM water |
| Fitting | 3/8" bsp, 3/8" hose barb |
| Material | PVDF |
| Max. pressure | 580 PSIG |
| Max. temperature | 212 °F |
| Accuracy | ±1% of measured value |
| Measuring range | 5.3-88 to 11-440 GPM water |
| Fitting | 2", 4" ANSI Flange |
| Material | PVC, PVDF |
| Max. pressure | 145 PSIG |
| Max. temperature | 140°F (PVC), 160 °F (PVDF) |
| Accuracy | ± 1 % FS |
| Pulse output, analog output, Contacts, digital-/pointer indicator, batcher |
| Measuring Principle | Single jet with magnetic coupling between rotor and meter movement |
| Meter Sizes | 1/2" and 3/4" |
| Maximum Water Temp | 194°F |
| Accuracy | At Nominal Flow |
| DP at Max. Flow | 15 PSI |
| Measuring Range | 0.0005-0.5 to 0.4-138 GPM |
| Fitting | 3/8" through 2" |
| Material | Cast Iron or SS |
| Max. Pressure | 4500/6500 PSIG |
| Temperature Range | Standard; -40 to +248°F / Optional; -40 to +410°F |
| Output | Pulse Frequency |






















