Level Monitoring
| Wetted Parts | Polypropylene(PP), Neoprene® |
| Max. Temperature | 185°F |
| NAE | 185°F |
| Max. Pressure | 50 PSIG |
| Switch Rating | 250 VAC @ 20A Inductive / 8A Resistive |
| Fittings | 1/8" NPT, 1/4" NPT, PF 1/8" (3/8"UNF) |
| Wetted Materials | Buna-N, Brass |
| Max. pressure | 150 PSIG |
| Max. temperature | 230°F (oil), 180°F (water) |
| Specific Gravity | from 0.55 |
| Maximum Length | 96" |
| Fittings | 1/2" - 2" NPT, 3" ANSI flange |
| Wetted Parts | |
| Stem/Fittings | 316 SS, Brass or PVC |
| Floats | NBR, SS or PVC |
| Electrical Ratings | SPST, 20 VA optionally 100 VA |
| Special units available to 10 feet | |
| Up to 6 control points per unit |
| Maximum Length | 48" |
| Fittings | 1/8" - 1" NPT |
| Wetted Parts | |
| Stem/Fittings | 316 SS or Brass |
| Floats | 316 SS, Buna-N or Polypropylene |
| Electrical Ratings | SPST, 20 VA |
| Up to 5 control points per unit |
| Top Mount NCP-2554 | |
| Max. Pressure | 100 PSIG |
| Max. Temperature | 225°F |
| Fitting | 1/8" NPT |
| Specific Gravity | from 0.81 |
| Side Mount NCP-5094 | |
| Max. Pressure | 40 PSIG |
| Max. Temperature | 176°F |
| Fittings | PF 1/4" |
| For liquids | |
| Contact | Reed switch |
| Fitting | 1/8", 1/4" NPT |
| Wetted Material | SS |
| Max. pressure | 400 PSIG |
| Max.temperature | 300°F |
| Liquid density | from 0.65 g/ml |
| Wetted Parts Exposed to Liquid | User-Supplied 1¼" OD Tube |
| Wetted Parts Exposed to Air Pocket | Buna-N, Nylon® |
| Media | Any Compatible, Free-Flowing Liquid |
| Switchpoint | 4" Above the Bottom of User-Supplied Tube |
| Switch Rating | SPDT, 250 VAC/8A max. |
| Contacts | Up To 5 contacts Via External Relays |
| Fitting | 1/2" NPT, 1-1/2" NPT male |
| Material | SS, Hastelloy®, Titanium w/ Polyolefin or PTFE Cladding |
| Max. pressure | 440 PSIG |
| Max. temperature | Up To 300°F w/PTFE Cladding |
| For conductive liquids | |
| Contact | 5 contacts via relays |
| Fitting | 1/2" NPT, 1-1/2" NPT male |
| Material | SS, hastelloy, titanium |
| Max. pressure | 90 PSIG |
| Max. temperature | 300°F |
| For conductive liquids (>20 uS/cm) |
| Compatible Media | Conductive Liquids ONLY (>32 uS/cm) |
| Switching Output | PNP or NPN Open collector or SPDT Relay |
| Fitting | 3/4" NPT |
| Body Material | Polypropylene, PPS (Ryton®) |
| Max. Pressure | Polypropylene = 85 PSIG, PPS = 290 PSIG |
| Max. Temperature | Polypropylene = 140°F, PPS = 176°F |
| Protection Class | IP67 |
| Contact | 1 SPDT Mechanical Switch |
| Fitting | Square Flange, 2" NPT |
| Material | 316 SS |
| Max. Pressure | 360 PSIG |
| Max.Temperature | 480°F |
| Liquid Density | >0.7 g/ml |
| Certificates | Cenelec, Germanischer Lloyd |
| For liquids | |
| Contact | 1 reed switch |
| Fitting | 1/2" NPT, M16 Bulkhead |
| Material | Polypropylene, PVDF |
| Max. pressure | 145 PSIG |
| Max. temperature | 212°F |
| Liquid density | from 0.6 g/ml |
| Contact | 1 Mechanical Switch |
| Fitting | Circular Flange |
| Membrane | NBR, FPM, SS |
| Retaining Ring | Galvanized Steel, SS, Aluminum |
| Max. Temperature | 175°F - 390°F |
| Wetted Parts | PP or Hypalon |
| Max. Temperature | |
| NNE | 185°F |
| NNE-HY | 194°F |
| Max. Pressure | 50 PSIG |
| Switch Rating | 250 VAC @ 16A Inductive / 8A Resistive |
| For liquids | |
| Contact | 1 electronic switch |
| Fitting | 1" NPT |
| Material | 316 SS |
| Max. pressure | 290 PSIG |
| Max.temperature | 257 °F |
| Suitable Media | Compatible Low-Viscosity, Clear and Non-Coating Liquids |
| Process Connection | 3/8" NPT |
| Body Material | 316 SS, Polysulfone |
| Electrical Protection | NEMA 6/IP68 |
| Max. Pressure | 150 PSIG Polysulfone, 550 PSIG SS |
| Temperature Range | 15°...250 °F |
| Max. Temperature | 302°F |
| Max. Pressure | 87 PSIG or 220 PSIG (model dependent) |
| Materials | 316 Stainless Steel |
| Switch | SPDT Reed Switch |
| Media Density | 0.8 S.G. Min. |
| Max. Temperature | 140°F |
| Max. Pressure | 45 PSIG |
| Materials | Polypropylene Float/Neoprene Cable |
| Switch | SPDT Mechanical Switch |
| Media Density | 0.6 S.G. Minimum |
| Max. Temperature | 140°F |
| Max. Pressure | 15 - 30 PSIG |
| Materials | Polypropylene Float/TPK Cable |
| Switch | SPDT Mechanical Switch |
| Float Density | 0.6 S.G Min. (NSP-5201), 0.9 S.G. Min. (NSP-5101) |
| Max. Temperature | 302°F |
| Max. Pressure | 15 PSIG |
| Materials | PTFE |
| Switch | SPDT Reed Switch |
| Float Density | 0.85 S.G. Min. |
| For liquids | |
| Contact | 1 reed switch |
| Fitting | 3/4" NPT |
| Material | Ni-plated Brass, SS |
| Max. pressure | 230 PSIG |
| Max. temperature | 230°F |
| Liquid density | from 0.63 g/ml |
| For powder, granulate | |
| Contact | 1 relay |
| Fitting | 1-1/2" NPT, 1-1/2" BSP |
| Material | 1.4571 SS |
| Max. pressure | 360 PSIG |
| Max. temperature | 320°F |
| Wetted Parts | PPS and Polypropylene |
| Temperature Range | -40°F to 194°F |
| Maximum Pressure | 150 PSIG @ 77°F |
| Switch Type | SPST Relay, 60 VAC/VDC @ 1 Amp |
| For liquids | |
| Contact | 1 Electronic switch |
| Fitting | 3/4" NPT, 1" NPT male, 2" TriClamp |
| Material | 316 SS |
| Max. pressure | 650 PSIG @ 270°F |
| Max.temperature | 270°F |
| Viscosity | 0.5-5000 cSt |
| No Specifications Available |
| For liquids | |
| Contact | NPN or PNP open-collector |
| Fitting | 1/2" NPT, G-1/2, M14 bulkhead |
| Material | Polysulfone, Polypropylene, 304 SS |
| Max. pressure | 145 PSIG |
| Max. temperature | 176°F |
| Measuring Principle | Pendulum |
| Available Rod Length | 19.7" (500mm), 39.4" (1000 mm), 47.2" (1200 mm), 59.0" (1500 mm), 78.7" (2000 mm) |
| Media Temperature | Max 175°F |
| Ambient Temperature | -4 to + 140°F |
| Operating Pressure | -1.5 to + 7 PSIG |
| Mounting Position | Vertical |
| Supply Voltage | 5-35 VDC |
| Supply Current | 33 mA (excluding load) |
| Wetted Parts | |
| Polysulfone Body | Polysulfone |
| SS Body | 303 SS, FPM |
| Borosilicate Glass | |
| Teflon Body | PFA |
| Max. Pressure | |
| Polysulfone | 200 PSIG |
| SS | 400 PSIG |
| Teflon | 200 PSIG |
| Operating Temperature | -40 to +230°F |



















