You are here
Home
Products
Temperature
Temperature Measurement
Temperature Measurement
| Overall Sensing Range | -30°F to 750°F |
| Fitting | ½"... 1" NPT, G-½...G1 |
| Housing Material | 304 SS, Polyamide |
| Housing Diameter | 4" (100 mm) |
| Accuracy Class | ±0.5% FS ±1 digit |
| Analog Output | 4-20 mA, 0-20 mA, 0-10 VDC |
| Options | 2 or 4 SPDT Relays, Peak Hold, RS232 |
| Sensor | thermo couples or Pt100 |
| Range | -316°F… 2500°F(K); -328°F … 1562°F(Pt100) |
| Accuracy | ±0.03% of measured value |
| Option | logger, alarm, control function |
| Temperature Range | -76 to 932°F ST-3000, -76 to 1400°F ST-6000 |
| Measuring Range | -58°F to 250°F |
| Fitting | ½", 3/4" NPT, G-½, G-3/4 |
| Material | 316 SS |
| Indication | 3-digit LED |
| Electrical Connection | M12 x 1 Micro-DC |
| Power Supply | 24 VDC ±20 % |
| Analog Output | 4 - 20 mA |
| Optional Switch Output | 1x NPN or PNP |
| Max. Accuracy | ±1.0°F (between 14°...185°F) |
| Measuring Range | 32°... 122°F to -328°F ... 1112°F |
| Fitting | 1/4"-1/2" NPT Welded or Adjustable Compression |
| Bulb Material | 316 SS |
| Sensor | Pt 100, Class B |
| Electrical Connection | DIN 43 650 |
| Output | 4-20 mA, 2-Wire |
| Options | Plug-on AUF Digital Display |
| Measuring range | -40°F to 100°F up to 32°F to 1100°F |
| Fitting | ½" NPT - 1" NPT, G-1/2"-1" |
| Housing Material | Aluminum or SS |
| Diameter of housing | 63, 80, 100, 160 & 200 mm |
| DIN Accuracy Category | 1.0, 1.6 |
| Sensor | Pt100, class B, 2/3/4-wire |
| Material | 316Ti SS |
| Output | Pt100 or 4-20 mA |
| Connection | G 1/2, M12 |
| Measuring Range | -40°F to 100°F up to 32°F to 1100°F |
| Fitting | Lower or Back Mount - ½" NPT - 1" NPT, G-1/2"-1" |
| Housing Material | Aluminum or SS |
| DIN Accuracy Category | 1.0, 1.6 |
| Diameter of Housing | 63, 80, 100, 160 & 200 mm |
| Options | Switch Contacts, Oil or Glycerin Filling |
| Fitting | 1/2"-1" NPT, 11/16" weld stub |
| Material | SS |
| Max. pressure | 350 PSIG |
| Temperature Range | -40 to +300°F |
| Max. Pressure | 750 PSIG |
| Wetted Materials | |
| Brass Housing | Brass, 316 SS, FPM |
| Stainless Housing | 316 SS, 304 SS, FPM |
| Available Outputs | RTD or 4-20 mA integral transmitter |
| Accuracy | ±0.5% of span |
| Temperature Range | |
| Normal Range | -58°F to +390°F |
| Extended Range | -320°F to +1100°F |
| Maximum Pressure | 1450 PSIG |
| Wetted Parts | 316 SS |
| Fittings | 1/2" NPT, 3/4" NPT or Tri-Clamp |
| RTD Type | Pt100 Class B per DIN 43670 |
| Measuring Ranges | -58 to 120°F to 0 to 1100°F |
| Maximum Pressure | 1500 PSIG (Threaded), 500 PSIG (Tri-clamp Version) |
| Measuring Probe Material | 316 Stainless Steel |
| Probe Finish | Ra 32 compliant |
| Output Type | 4-20 mA, 2-wire |












